Static System Properties
Static Properties
ID | Property Type | Code (original_name) | Description |
---|---|---|---|
1 | String (single line) | name | A name describing the request/project. Mandatory for all projects. |
2 | String (multiline) | description | A detailed comment explaining why the investment is needed, focusing on the root cause rather than symptoms. |
3 | Currency | currencyId | The local currency of the organizational unit, which will be used for the request/project. |
4 | Fiscal Year | includeToBudget | The year when budget inclusion is expected or desired for the request/project. |
5 | User | managerId | The user selected in this field can advance the request from the initial preparation step in the approval route. If no user is selected, only the creator of the request will be able to move it forward. |
6 | Model | modelId | Drop down selection of the available investment models that can be used depending on the characteristics of the request/project. |
7 | Node | nodeId | Represents the organizational unit (node) associated with the project. |
8 | Route | routeId | Defined routes based on investment size or approval authority. |
14 | Fiscal Year | startOfPurchaseYear | Sets the first year in which data can be entered for both the Capex form and Cash Flow model. For example, if capexes and outlays start in 2024, enter 2024 in this field. |
15 | String (single line) | projectSerialNumber | A unique serial number automatically generated by the system for each request/project. |
17 | Decimal | actualProfitabilityIndex | The Profitability Index (PI), calculated as the present value of future cash flows divided by the present value of the investment. Calculated after final approval. |
18 | Decimal | actualDiscountedPayBack | The discounted payback period, which calculates the time required to recover the costs of an investment. Calculated after final approval. |
20 | Decimal | plannedProfitabilityIndex | The Profitability Index (PI) is calculated as the ratio of the present value of future cash flows to the present value of the investment. This calculation is performed before final approval. After final approval, the PI becomes fixed and will not update with any subsequent changes. |
21 | Decimal | plannedDiscountedPayBack | The discounted payback period, which calculates the time required to recover the costs of an investment. This calculation is performed before final approval. After final approval, the PI becomes fixed and will not update with any subsequent changes. |
23 | Date | inUseYear | The estimated year when the project is expected to be operational. |
26 | Current step | currentStepId | Indicates the current step the project is at within the approval route. |
27 | Project state | currentStateId | Represents the current state of the project based on its position in the approval route. Possible states include Draft, Under review, Decision, Monitoring, Follow-up, Completed, Rejected, or Undefined. |
28 | Fiscal Year | postponedInApprovedBudget | The year to which the project is postponed in the approved budget. |
31 | String (multiline) | commentInApprovedBudget | Comments related to the project from the approved budget. |
32 | Approved in budget | includedInApprovedBudget | A non-editable field indicating whether the project is included in the current approved budget. Options include Yes, No, or Not decided. The field remains blank if no budget is approved. |
35 | User | currentSuggestedDecisionUserId | The decision maker assigned to the current step in the approval route. |
39 | Fiscal Year | approvedBudgetYear | The budget year into which the request was included. |
41 | Date | forecastStartDate | Editable only in the execution phase. Expenditures before this date are considered actual and non-editable in the "Capex" tab. Expenditures after this date can be edited. |
44 | User | createdByUser | The user who created the request/project. The creator can advance the request from the initial preparation step in the approval route. |
45 | String (single line) | statusInApprovedBudget | Indicates the project's status in the current approved budget. Options include Not included, Rejected, Postponed, or Approved. |
46 | String (singleline) | approvedBudgetName | The name of the approved budget in which the request is included. |
65 | Decimal | actualIrrRate | Internal Rate of Return (IRR), calculated on cash flow after final approval. |
66 | Decimal | plannedIrrRate | Internal Rate of Return (IRR), calculated on cash flow before final approval. After final approval, the IRR becomes fixed and will not update with any subsequent changes. |
67 | Date | finalApproveDate | Automatically set to the date when the project received final approval. |
68 | String (single line) | externalId | The project’s ID in an external system |
78 | Code | analysisPeriodLength | Defines the project's analysis period length. This determines the number of years available for adding expenditures and the length of the investment model. |
82 | Integer | investmentProgramId | The ID of the main request within an investment program. |
83 | Boolean | hasCapexChanges | Automatically set to TRUE when adjustments are made to expenditures (capex and opex) in the project's "Capex" tab. |
86 | Date | Creation date | Automatically set to the date the project was created. |
Static Calculated Money Properties
For static calculated money properties below, the property’s code value must be defined in the database.
The Code (Original name) is inserted there by default. But for some installations, it’s not; a support case must be opened to insert values there if they should be used in any calculations.
ID | Name | Code (original_name) | Description |
---|---|---|---|
16 | NPV (Follow-up) | Value Development (follow up) or actualValueDevelopment | The Net Present Value (NPV) is calculated based on future cash flows (including expenditures) after final approval. |
19 | NPV | Value Development (pre decision) or plannedValueDevelopment | The Net Present Value (NPV) is calculated based on future cash flows (including expenditures) before final approval. After final approval, this amount reflects the NPV at the time of approval and does not update with subsequent changes. |
22 | Requested amount | Total Capex Amount | The total of all expenditures (capex and opex) listed in the project's pre-decision "Capex" tab. After final approval, this amount is fixed and will not be updated with subsequent changes. |
25 | Approved Budget amount | Approved Budget amount or approvedBudgetAmount | A non-editable field showing the amount approved for the project in a budget within the Capital Budgeting module, if it has been approved. |
33 | Additional capex amount | Supplemental capex amount | Calculated in the original request, it contains the sum of the "Requested amount" from all additional requests that have received final approval. |
34 | Total approved capex amount | Total approved capex amount | The combined total of the "Requested amount" and the "Additional capex amount" |
36 | Total outcome | Total outcome | The sum of all listed expenditures (capex and opex) entered in the project’s post-decision "Capex" tab available after final approval. |
42 | Total spent amount | Total spent amount | The sum of all expenditures (capex and opex) listed in the project's "Capex" tab that occur before the "Forecast start date”. This value is calculated only after the final approval of the project. |
76 | Total capex amount | Total capex amount | The sum of all capex expenditures listed in the project's pre-decision "Capex" tab. After final approval, this amount is fixed and will not be updated with subsequent changes. |
77 | Total opex amount | Total opex amount | The sum of all opex expenditures listed in the project's pre-decision "Capex" tab. After final approval, this amount is fixed and will not be updated with subsequent changes. |
79 | Previous allocated amount | Previous allocated amount | Calculated only in additional requests, it represents the sum of the "Requested amount" from the original request and all previous additional requests. This amount matches the "Total approved capex amount" in the original request at the time the additional request is created. |
80 | Total allocated amount | Total allocated amount | The sum of the "Requested amount" from the original request, the current additional request, and any previous additional requests. |
84 | Total allocated capex amount | Total allocated capex amount | The sum of the "Total capex amount" from the original request, the current additional request, and any previous additional requests. |
85 | Total allocated opex amount | Total allocated opex amount | The sum of the "Total opex amount" from the original request, the current additional request, and any previous additional requests. |