Asset Tree Structure
Node levels and their relations
Allowed node parent types
Node type | Allowed parent types | ||
|---|---|---|---|
Asset | Subcategory 1 | Subcategory 2 | Machine |
Subcategory 2 | Subcategory 1 | ||
Subcategory 1 | Machine | ||
Machine | Subindustry | ||
Subindustry | Site | ||
Site | Middle level | Division | |
Middle level | Division | ||
Division | Group | ||
Group | |||
Node levels and node properties
NODE LEVELS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Property name | Strategic alternative | Scope | Middle level | Site | Sub industry | Asset category | Asset sub category 1 | Asset sub category 2 | Assets |
Number of levels. | 1 | 1 | 0-n | 1 | 1 | 0-1* | 0-1 | 0-1 | 0-1* |
Name | X | X | X | X | X | X | X | X | X |
Country | X | X | Inherited | Inherited | Inherited | Inherited | Inherited | ||
Currency | X | X | X | Inherited | Inherited | Inherited | Inherited | Inherited | |
WACC | X | X | Inherited | Inherited | Inherited | Inherited | Inherited | ||
Tax rate | X | X | Inherited | Inherited | Inherited | Inherited | Inherited | ||
Shortname | X | X | X | X | X | Inherited | |||
Small capex % | Aggr | Aggr | Aggr | X? | |||||
AS | X | X | Inherited | Inherited | Inherited | ||||
CM | X | X | Inherited | Inherited | Inherited | ||||
Amount | Aggr | Aggr | Aggr | Aggr | Aggr | Aggr | Aggr | X | |
Distribution type | X | ||||||||
In use year | X | ||||||||
Replacement year | X | ||||||||
Depreciation years | X (default) | X | |||||||
Retired | (X) | (X) | (X) | (X) | (X) | (X) | (X) | X | |
Color | X | X | X | X | X | X | X | ||
System variables (Calculated) | |||||||||
Cash flow reference | Aggr | Aggr | Aggr | Aggr | X | ||||
Major capex | Aggr | Aggr | Aggr | Aggr | X | ||||
Minor capex | Aggr | Aggr | Aggr | Aggr | X | ||||
Tax shield from depreciation | Aggr | Aggr | Aggr | Aggr | X | ||||
Requirements
Requirement | User Story | Importance | Jira Issue | Notes | |
|---|---|---|---|---|---|
| 1 | HIGH | ||||
| 2 |
User interaction and design
Open Questions
Question | Answer | Date Answered |
|---|---|---|
